Chapter | Description | Pages |
0. Cover (PDF)
| Title, Acknowledgements, Table of Contents | 1-5 |
1. Introduction (PDF) | County Setting, Purpose and Scope, County Government Role, Plan Overview | 6-13 |
2. Community Profile (PDF) | Demographics, Trends, Projections | 14-81 |
3. Vision (PDF) | Community Input, Guiding Vision | 82-101 |
4. Land Use (PDF) | Guiding Principles, Current and Future Land Use, Future Land Use Decision Tools | 102-147 |
5. Transportation (PDF) | Guiding Principles, Existing Conditions, Management Tools and Strategies, Public Transit, Bike and Pedestrian, Future Trends, Emerging Technologies, Transportation and Financial Analyses | 148-225 |
6. Goals and Objectives (PDF) | Plan goals and objectives to implement County vision. | 226-235 |
7. Implementation (PDF) | Tools, programs and projects to implement the Plan | 236-245 |
Appendix (PDF)
| Community Input Survey Summary and Minnesota Department of Natural Resources Comments | 244-329 |