$$ Prices for Disposal
Rates effective January 16, 2025
We accept cash, check or credit/debit card (additional processing fee applies for all card transactions).
Click here for a printable disposal rate sheet.
All services and materials will be charged tax or generator fee (if applicable) unless waiver is on file with the Solid Waste office.
| Self-Hauled Garbage and Demolition Materials (Generator fee or tax included) | |
| Self-hauled garbage per yard | $10 per yard |
| Self-hauled demolition per yard | $20 per yard |
| Appliances, Furniture, Mattresses (Any tax included) | |
| Freon appliances (fridge, freezer, AC, dehumidifier, water cooler) | $16 each |
| Non-freon appliances (microwave, oven, washer, dryer) | $11 each |
| Furniture | $15.99 each |
| Mattresses and box springs | $15.99 each |
| Tires (No tax) | |
| Car tire | $6 each |
| Pickup tire | $6 each |
| Truck tire | $13.75 each |
| Super Single tire | $23.75 each |
| Implement tires | $8.75 each |
| Small Ag tire (0-75lbs) | $35 each |
| Medium Ag tire (76-150lbs) | $45 each |
| Large Ag tire (151-225lbs) | $55 each |
| XL Ag tire (226-300lbs) | $65 each |
| Ag tire > 300lbs | $450/ton |
| Rims (no charge if separated from tire) (No tax) | |
| Car rim | $5 each |
| Pickup rim | $5 each |
| Super Single rim | $10 each |
| Implement rim | $10 each |
| Small Ag rim (0-75lbs) | $55 each |
| Medium Ag rim (76-150lbs) | $75 each |
| Large Ag rim (151- 225lbs) | $100 each |
| XL Ag rim (226- 300lbs) | $125 each |
| Ag rim > 300lbs | $125 each |
| Other Charges | |
| Scale use (no tax) | $11 per reading |
| Untarped load (no tax) | $65 per violation |
| Trees and brush (w/tax waiver on file) | $11 per yard |
| Trees and brush (with tax) | $12.70 per yard |
| Soil (w/tax waiver on file) | $21 per yard |
| Soil (with tax) | $24.57 per yard |
| Asbestos (w/tax waiver on file) | $16 per bag |
| Asbestos (with tax) | $18.72 per bag |
| Ash (w/ tax waiver on file) | $21.00 per ton |
| Ash (with tax) | $21.46 per ton |
| Ag Waste | |
| Ag (w/tax waiver on file) | $9 per yard up to 400lb/yd |
| Ag (with tax) | $10.53 per yard up to 400lb/yd |
| Ag overweight (w/tax waiver on file) | $53 per ton |
| Ag overweight (with tax) | $62.01 per ton |
| Commercial Garbage | |
| Commercial compacted (w/tax waiver on file) | $56 per ton |
| Commercial compacted (without waiver on file) | $56 per ton |
| Commercial garbage roll-off (w/tax waiver on file) | $9 per yard up to 400lb/yd |
| Commerical garbage roll-off (with tax) | $10.53 per yard up to 400lb/yd |
| Commercial garbage overweight (w/tax waiver on file) | $53 per ton |
| Commercial garbage overweight (with tax) | $62.01 per ton |
| Commercial Demolition Material | |
| Commerical demolition roll-off (w/tax waiver on file) | $25 per yard up to 400lb/yd |
| Commercial demolition roll-off (with tax) | $26.20 per yard up to 400lb/yd |
| Commercial demolition overweight (w/tax waiver on file) | $59 per ton |
| Commerical demolition overweight (with tax) | $59 per ton |
-
Landfill
Section 19, Hawley Township
3301 190th St. S.
Hawley, MN 56549Phone: 218-299-5079
Hours
Monday - Friday: 8:00 a.m. - 4:00 p.m.
1st and 3rd Saturdays: 8 a.m. - 11:30 am
Commercial Hauling hours are 8:00am- 3:00pm
Closed for Observed Holidays and if a holiday falls on a Friday or Monday we will also be closed the adjacent Saturday.
All loads must be covered.
Located on Clay County Highway 23, approximately 4 miles west and
2.5 miles south of Hawley, off U.S. Highway 10.
Staff Directory